G12R 132 N-Type TOPCon Half Cut Cells
Our flagship G12R 132 Half-Cut series uses the rectangular G12R cell format — industry-leading efficiency up to 24.06% with a 30-year linear performance warranty.
Technical Excellence
Multi-Busbar Technology
Better light trapping and current collection improve module power output and reliability. Reduces internal resistance and micro-crack impacts significantly compared to standard cell designs.
Thermal Mastery
Optimized temperature coefficient ensures maximum energy yield even in extreme heat environments common in large-scale solar farms.
Mechanical Strength
Certified to withstand severe environmental conditions: wind load (2400 Pascal) and snow load (5400 Pascal).
Anti-PID Guarantee
Limited power degradation caused by PID (Potential Induced Degradation) effect is guaranteed via optimized mass-production processes and material control.
Technical Specifications
STC: Irradiance 1000W/m², Cell Temperature 25°C, AM1.5
| Parameter (STC) | GG-620 | GG-625 | GG-630 | GG-635 | GG-640 | GG-645 | GG-650 |
|---|---|---|---|---|---|---|---|
| Maximum Power (Pmax) | 620 W | 625 W | 630 W | 635 W | 640 W | 645 W | 650 W |
| Open Circuit Voltage (Voc) | 51.34 V | 51.75 V | 52.16 V | 52.58 V | 52.99 V | 53.41 V | 53.82 V |
| Short Circuit Current (Isc) | 14.98 A | 15.10 A | 15.22 A | 15.34 A | 15.46 A | 15.58 A | 15.70 A |
| Voltage at Pmax (Vmp) | 43.15 V | 43.50 V | 43.85 V | 44.20 V | 44.54 V | 44.89 V | 45.24 V |
| Current at Pmax (Imp) | 14.22 A | 14.34 A | 14.45 A | 14.57 A | 14.68 A | 14.80 A | 14.91 A |
| Maximum Series Fuse | 0 ~ +5 W | 0 ~ +5 W | 0 ~ +5 W | 0 ~ +5 W | 0 ~ +5 W | 0 ~ +5 W | 0 ~ +5 W |
| Operating Temperature | 1500 VDC | 1500 VDC | 1500 VDC | 1500 VDC | 1500 VDC | 1500 VDC | 1500 VDC |
| Module Efficiency | 22.95% | 23.14% | 23.32% | 23.51% | 23.69% | 23.88% | 24.06% |
| Power Tolerance | 0 ~ +5 W | ||||||
| Maximum System Voltage | 1500 VDC | ||||||
Performance degradation not more than 0.4% annually after year 1. Industry-leading linear power warranty backed by certified manufacturing.
Power Your Industrial Future
Connect with our technical consultants to explore how Ganesh Green's N-Type TOPCon modules can maximize your utility-scale ROI.